Sr. No. | Name of the Student | Name of Supervisor | Topic | Date of enrolment | Enrol ment No. |
Likely date of completion |
---|---|---|---|---|---|---|
1. | Bagwan Samreen Nizam | Dr. P.G.Kawale | “A Study of Job Satisfaction of Teachers Working in the Arts, Commerce & Science Senior Colleges Affiliated to SRTMU Nanded with Special Reference to Latur District” | 23.04.2019 | 19/2019/25 | 23.04.2022 |
2. | Kulkarni Sagar Sharad | Dr. P.G.Kawale | “Impact of Occupational Stress on Job Performance among MSRTC Bus Drivers and Conductors with Special Reference to Beed District” | 23.04.2019 | 19/2019/10 | 23.10.2020 |
3. | Nere Abhilasha Gokuldas | Dr. P.G.Kawale | “An Analytical Study of Accounting System Adopted by Local Self Government Bodies with Special Reference to Pandharpur Municipal Council” | 23.04.2019 | 19/2019/26 | 23.04.2022 |
4. | Vyas Nikhil Ramesh chanrdaji | Dr. P.G.Kawale | “Analytical Study of Job Satisfaction of Co-operative Banks Employees with Special Reference to Latur District” | 23.04.2019 | 19/2019/29 | 23.04.2022 |
5. | Bansode Dynaneshwar Dattu | Dr. S.J.Kulkarni | The Comparative Study of Digitilization Impact on Customers of Public Sector Banks with special reference to Mumbai City and Marathwada Region | 15.11.2017 | Eligibility No. Ph.D/ Commerce/Nov-17/ 2018/15 | |
6. | Mane Pallavi Ramchandra | Dr. P.G.Kawale | “The Role of State Bank of India for Empowerment of Women Entrepreneurship with Special Reference to Latur District” | -- |
Sr. No. | Name of the Student | Name of Supervisor | Topic | Date of enrolment | Enrol ment No. |
Likely date of completion |
---|---|---|---|---|---|---|
1. | Arvind Kanwate | Dr.E. U. Masumdar | Synthesis,Characterization and application of CdSe1-xTex Thin Films | 20/04/2015 | 535-2-3 | May 2021 |
2. | Shafik Shaikh | Synthesis Characterizaton and Applicaton of CdS1-x Tex Thin Film | 16/03/2016 | 4363 | May 2022 | |
3. | Shri Nandkishor Manoharrao Patil Adhar No. 722173350887 | Growth and Characterization of ZnSxSe1–x Thin Films for Photoelectrochemical Solar Cell Applications | 23/02/2016 | 1359 | 23/02/2020 | |
4. | Shri Santosh Ganpati Nilange Adhar No. 287612621514 | Dr A A Yadav | Studies on chemically synthesized Cu2FeSnS4 thin films | 23/02/2016 | 1358 | 23/02/2020 |
5. | Ms. Vidyadevi Appasaheb Jundale Adhar No. 538352874313 | Preparation and Characterization of NiFe2O4 and CoFe2O4 Thin Films for Electrochemical Supercapacitor Applications | 23/02/2016 | 1372 | 23/02/2021 | |
6. | Smt. Pratibha Babruwan Kadam Adhar No. 261074209703 | “Growth and Characterization of MoO3 and NiMoO4 thin Films for Electrochemical Supercapacitor Applications” | 23/02/2016 | 72 | 23/02/2021 | |
7. | Chandrashekhar R. Adhar No. 989079134728 | “Growth and Characterization of Undoped and doped RuO2 thin Films for Electrochemical Supercapacitor Applications ” | 30/07/2016 | 1393 | 30/07/2022 |
Sr. No. | Name of the Student | Name of Supervisor | Topic | Date of enrolment | Enrol ment No. |
Likely date of completion |
---|---|---|---|---|---|---|
1 | Miss. A.B.Birajdar | Dr. O.V. Shahapurkar | Jyotirlingas in Maharashtra: A Study in Religious Tourism | 27.09.2013 | A0418212013/103 | 2020 |
2 | Miss.B.P.Gaikwad | A Geographical Analysis of Role of Irrigation in the Development of Agriculture in Latur District | 22.11.2014 | D0517612014/08 | 2021 | |
3 | Mr.D.S.Kamble | Agriculture Productivity in Sangli District: A Geographical Review | 22.11.2014 | C055632014/26 | 2021 | |
4 | Mr.P.G.Gorambekar | Social Transformation in Kolhapur District: A Geographical Study(M.S.) | 20.06.2019 | B032132019/06 | 2022 | |
5 | Mr.R.R.Patil | Dr. S.J.Phule | Impact of Sugar Industry on Regional Development in Lower Bhima Basin: A Geographical Analysis | 23/02/2016 | D031761 2018/08 | 2020 |
Sr. No. | Name of the Ph.D scholar | Title of the thesis | Year of registration of the scholar | Year of award of Ph.D |
---|---|---|---|---|
1 | Dr. JagdishDeshmukh | MaharashtrachyaPanchyatSamititilMahilancheKarayOsmanabad and Solapur district comparitive | 27.07.2009 | 31.01.2012 |
Sr. No. | Name of the Ph.D scholar | Title of the thesis | Year of registration of the scholar | Year of award of Ph.D |
---|---|---|---|---|
1 | Dr. Chaudhari H.J. | Maha. VidhansabhaNivdnuk 2009 ekaabhyas. | 24.07.2009 | 28.08.2014 |
2 | Dr. Valvi Y. R | NandurbarzillyatilBhillsamajaychaRajkiyaSahbhag . | 30.06.2009 | 31.01.2015 |
Sr. No. | Name of the Ph.D scholar | Title of the thesis | Year of registration of the scholar | Year of award of Ph.D |
---|---|---|---|---|
1 | Dr. Awad V. M. | Chattrapati ShivRAYANCHYA Ashtpradhan MandalSankalpanechi Kalsapkshta Aabhyas | 30.06.2009 | 25.11.2016 |
2 | Dr. Kadge Uma S. | Marathwadytil Nagarparishadetil Magasvargiy MahilaPratinidicha chikitsak Abhayas | 29.006.2009 | 20.01.2017 |
Sr. No. | Name of the Ph.D scholar | Title of the thesis | Year of registration of the scholar | Year of award of Ph.D |
---|---|---|---|---|
1 | Dr. Deshmukh V. S. | Zilla Parishdetil MahilaSadasschya KaryachaChikitsak AbhayasvishesS andrbhaBeed Ani Parbhani | 29.09.2010 | 18.09.2017 |
2 | Kshirsagar D | ---- | ---- | ---- |