Rajarshi Shahu Mahavidyalaya (Autonomous), Latur

UG Addmission Fees 2025-26


Sr.No. Course Student category
free paying (Full fees) Ebc Govt.of india Scholarship/Freeship Holder
Amt.of Fee Amt.of Fee Amt.of Fee
1 B.A. First year with Geo 4,991 3,891 2,526
2 B.A. First year without Geo 4,491 3,391 2,176
3 B.A. CEP First Year 21,891 19,141 17,926
4 B.Com First Year 4,491 3,391 2,176
5 B.Com First Year (Non Grant) 21,391 18,641 17,426
6 B.Sc. First Year 6,491 5,391 2,676
7 B.Sc. First Year (Non Grant) 23,391 18,991 16,276
8 B.A. Second Year With Geo 4,761 3,661 2,316
9 B.A. Third Year with Geo 4,761 3,661 2,316
10 B.A. Second Year without Geo 4,261 3,161 1,966
11 B.A. Third Year without Geo 4,261 3,161 1,966
12 B.A.CEP Second Year 21,661 18,911 17,716
13 B.A.CEP Third Year 21,661 18,911 17,716
14 B.Com Second Year 4,261 3,161 1,966
15 B.Com Third Year 4,261 3,161 1,966
16 B.Com Second Year (Non Grant) 21,161 18,411 17,216
17 B.Com Third Year (Non Grant) 21,161 18,411 17,216
18 B.Com Professional Accounting First Year 43,391 - -
19 B.Sc. Second Year 6,261 5,161 2,466
20 B.Sc. Third Year 6,261 5,161 2,466
21 B.Sc. Second Year (Non Grant) 23,161 18,761 16,066
22 B.Sc. Third Year (Non Grant) 23,161 18,761 16,066
23 B.Sc. Data Science First Year 28,391 - -
24 B.Voc. Comp. Tech. First Year 30,291 - -
25 B.Voc.Comp.Tech.Second Year 30,161 - -
26 B.Voc. Comp. Tech.Third Year 30,161 - -
27 B.Sc.CS & B.Sc.CA First Year 28,391 10,791 8,076
28 B.Sc.CS & B.Sc.CA Second Year 28,161 10,561 7,866
29 B.Sc.Cs Third Year 26,161 9,061 6,366
30 B.Sc.C.A.Third Year 26,661 - 6,366
31 B.Sc. B.T. First Year 37,601 5,391 2,676
32 B.Sc. B.T. Second Year 37,371 5,161 2,466
33 B.Sc. B.T. Third Year 37,371 5,161 2,466

1. EBC /GOI Scholoarship facility is available (Terms & Condition Apply).


2. 10 % of total tution fees in addition to all other fees will be charged on cancellation of admission up to 14th August and after 14th August 100 % of tution fees & other fees will be charged. This rule is applicable for all category students.


3. For every Certificate Course, Diploma Course, Add on Course & SEC Course, separate fees will be charged


PG Admission Fees 2025-26


Sr.No. Course Student category
free paying (Full fees) Ebc Govt.of india Scholarship/Freeship Holder
Amt.of Fee Amt.of Fee Amt.of Fee
1 M.A. Geography First Year 8,391 3,991 2,266
2 M.A. Geography Second Year 8,361 3,961 2,266
3 M.A.Economics,English,Political Science First Year 7,391 2,991 1,766
4 M.A. Economics, English, Political Science Second Year 7,361 2,961 1,766
5 M.Com First Year 7,391 2,991 1,766
6 M.Com Second Year 7,361 2,961 1,766
7 PG Diploma in Taxation Law 14,991 - -
8 M.Sc. Chemistry & Microbiology First Year 29,191 4,991 2,266
9 M.Sc. Chemistry & Microbiology Second Year 29,161 4,961 2,266
10 M.Sc. Physics, Botany & Zoology First Year 23,141 4,991 2,266
11 M.Sc. Physics, Botany & Zoology Second Year 23,111 4,961 2,266
12 M.Sc. Mathematics First Year 16,991 7,641 4,916
13 M.Sc. Mathematics Second Year 16,961 7,611 4,916
14 M.Sc. CS First Year 29,191 4,991 2,266
15 M.Sc. CS Second Year 29,161 4,961 2,266
16 M.Sc. B.T. First Year 41,291 4,991 2,266
17 M.Sc. B.T. Second Year 41,261 4,961 2,266

1. EBC /GOI Scholoarship facility is available (Terms & Condition Apply).


2. 10 % of total tution fees in addition to all other fees will be charged on cancellation of admission up to 14th August and after 14th August 100 % of tution fees & other fees will be charged. This rule is applicable for all category students.


3. For every Certificate Course, Diploma Course, Add on Course & SEC Course, separate fees will be charged