SHIV CHHATRAPATI SHIKSHAN SANSTHA, LATUR
Facilities
View Facilities
1 | Class Rooms (No. of class rooms and covered area in sq. Ft.) | No. of classrooms: 59(Covered area in Sq. Ft.: 45306) |
2 | Laboratories (No. of labs rooms and covered area in sq. Ft.) | No. of laboratories: 49 (Covered area in sq. Ft.: 56632.5) |
3 | Central Library (Total Area) | Separate Reading Rooms for Boys, Girls and Faculty and Research Scholars(13350 Sq.Ft.) |
4 | Hostels (No. of rooms with students accommodated) | with double occupancy(No. of rooms :85) |
5 | Administrative Block | 01 |
6 | Principal Office | 01 |
7 | Staff Room | 02 |
8 | Common Room | 02 |
9 | Canteen | 02 |
10 | Auditorium | 01 |
11 | Internet facilities | Separate E-learning Lab for students with free internet and campus with Wi-Fi facility |
12 | Medical facilities | Health Care Center |
13 | Transport facilities | To the Sports complex |
14 | Sports facilities (indoor/outdoor), Play grounds, Fitness equipment, sports coaches | Gymnasium (for boys and girls), Swimming Pool, Indoor games facilities |
15 | Total Buildings | covered area in sq. Ft. (115288.5) |
16 | Others | • Lift 1 History Museum 2 Seminar Hall 3 Central Instrumentation Center 4 Language Laboratory 5 GIS Laboratory 6 Yoga Center 7 Media Lab 8 Green Shade Net 9 Botanical Garden 10 NSS Office 11 Yashwantrao Chavan Maharashtra Open University Centre 12 I-card processing unit 13 Rector’s office 14 Guest House 15 Solar Water Heater 16 Solar Photovoltaic Panel 17 Commerce Lab 18 Competitive Exam Unit 19 Open Air Stage 20 Examination Section, 21 Reading rooms 22 Ladies common room 23 NCC (boys and girls) Office 24 Co-operative society 25 Reprographic Unit 26 Parking 27 Canteen/ Tiffin Room 28 E-Learning Centre 29 Water Filter with RO system 30 Generators 31 GC/NAAC Cell 32 Central Instrumentation Center 33 Common Fabrication Facility 34 Divyangjan Facilities 35 Placement Cell |
PHOTOS
1. Photographs of Facilities, Safety, Security, Counseling, Common Room
2. Photographs of Solar Power Plant/Solar water Heater
3. Photographs of Solid Waste (BT) and Liquid Waste (Canteen) Management
4. Additional Information photographs of Rain water Harvesting with name board
5. Photos and videos of facilities for divyangjan (Sticks, Ramp/Chair, Lift, Braille Facilities, Rest Rooms, Scribes, Special Music Classes)
6. Green Initiatives