UG Exam Seat Numbers 2024-25
Class |
Exam Seat Number |
B.Sc (BT) Sem-2 | View |
B.Sc (BT) Sem-4 | View |
B.Sc (BT) Sem-6 | View |
B.Sc (G) Sem-2 | View |
B.Sc (G) Sem-4 | View |
B.Sc (G) Sem-6 | View |
B.Sc (NG) Sem-2 | View |
B.Sc (NG) Sem-4 | View |
B.Sc (NG) Sem-6 | View |
Class |
Exam Seat Number |
B.Sc (CS) Sem-2 | View |
B.Sc (CS) Sem-4 | View |
B.Sc (CS) Sem-6 | View |
BCA Sem-2 | View |
BCA Sem-4 | View |
BCA Sem-6 | View |
Class |
Exam Seat Number |
B.Voc(CT) Sem-2 | View |
B.Voc(CT) Sem-4 | View |
B.Voc(CT) Sem-6 | View |
Class |
Exam Seat Number |
BCOM (G) Sem-2 | View |
BCOM (G) Sem-4 | View |
BCOM (G) Sem-6 | View |
BCOM (NG) Sem-2 | View |
BCOM (NG) Sem-4 | View |
BCOM (NG) Sem-6 | View |
Class |
Exam Seat Number |
BA (NG) Sem-2 | View |
BA (NG) Sem-4 | View |
BA (NG) Sem-6 | View |
BA Sem-2 | View |
BA Sem-4 | View |
BA Sem-6 | View |
PG Exam Seat Numbers 2024-25
Class |
Exam Seat Number |
MA(ECO) Sem-2 | View |
MA(ECO) Sem-4 | View |
MA(Eng) Sem-2 | View |
MA(Eng) Sem-4 | View |
MA(Geo) Sem-2 | View |
MA(Geo) Sem-4 | View |
MA(Pali) Sem-2 | View |
MA(Pol. Sci.) Sem-2 | View |
MA(Pol. Sci.) Sem-4 | View |
Class |
Exam Seat Number |
M.SC(B.T.) Sem-2 | View |
M.SC(B.T.) Sem-4 | View |
M.SC(Bot) Sem-2 | View |
M.SC(Bot) Sem-4 | View |
M.SC(C.S.) Sem-2 | View |
M.SC(C.S.) Sem-4 | View |
M.SC(Chem) Sem-2 | View |
M.SC(Chem) Sem-4 | View |
M.SC(Math) Sem-2 | View |
M.SC(Math) Sem-4 | View |
M.SC(Microbiology) Sem-2 |
View |
M.SC(Microbiology) Sem-4 |
View |
M.SC(Physics) Sem-2 | View |
M.SC(Physics) Sem-4 | View |
M.SC(Zoology) Sem-2 | View |
M.SC(Zoology) Sem-4 | View |
Class |
Exam Seat Number |
M.Com Sem-2 | View |
M.Com Sem-4 | View |